HUODUNYUN IDC Data Center
Assist Businesses or Individuals
Fast, Simple, and Efficient
Development of Online Services.
Buy Now
Physical Server Rental Recommendations
Select the appropriate service plan based on your different needs
Hong Kong E3 Series
Hong Kong E5 Series
Hong Kong Dual E5 Series
Customized Servers
Hong Kong E3 Series
CPU | E3-1230 V2/V3/V6 E3-1260 |
Memory | 8G |
Hard Drive | 240G SSD / 1TB HDD |
Bandwidth | CN2 Premium Line 10M |
Traffic | Unlimited |
Number of IPs | 3 |
Hong Kong E5 Series
CPU | E5-2450 E5-2650 E5-2680 E5-2690 |
Memory | 16G / 32G |
Hard Drive | 480G SSD / 1TB HDD |
Bandwidth | CN2 Premium Line 10M |
Traffic | Unlimited |
Number of IPs | 3 |
Hong Kong Dual E5 Series
CPU | 2*E5-2450L 2*E5-2630 2*E5-2660 2*E5-2680 V3 |
Memory | 32G / 64G / 196G |
Hard Drive | 480G SSD / 1TB HDD / 6T SSD |
Bandwidth | CN2 Premium Line 10M |
Traffic | Unlimited |
Number of IPs | 1 / 3 / 5 |
Customized Servers
We will provide suitable configurations based on customer needs |
Hong Kong High Bandwidth E3 Series
Hong Kong High Bandwidth E5 Series
Hong Kong High Bandwidth Dual E5 Series
Customized Servers
Hong Kong High Bandwidth E3 Series
CPU | E3-1225 |
Memory | 16G |
Hard Drive | 1TB HDD |
Bandwidth | CN2 Premium Line20M / 40M / 100M |
Traffic | Unlimited |
Number of IPs | 3 |
Hong Kong High Bandwidth E5 Series
CPU | E5-2650L V2 E5-2698 V3/V4 |
Memory | 32G / 64G |
Hard Drive | 480G SSD / 800G SSD |
Bandwidth | CN2 Premium Line20M / 40M / 100M |
Traffic | Unlimited |
Number of IPs | 3 |
Hong Kong High Bandwidth Dual E5 Series
CPU | 2*E5-2650 V2 2*E5-2686 V4 |
Memory | 64G / 256G |
Hard Drive | 800G SATA SSD*8 |
Bandwidth | CN2 Premium Line40M / 100M |
Traffic | Unlimited |
Number of IPs | 3 / 125 |
Customized Servers
We will provide suitable configurations based on customer needs. |
Hong Kong High Defense E3 Series
Hong Kong High Defense E5 Series
Hong Kong High Defense Dual E5 Series
Korea High Defense Servers
Hong Kong High Defense E3 Series
CPU | E3-1260 E3-1230 V2 |
Memory | 8G |
Hard Drive | 240G SSD /1TB HDD |
Bandwidth | CN2 Premium Line 20M |
Traffic | Unlimited |
Number of IPs | 2 |
Hong Kong High Defense E5 Series
CPU | E5-2450L E5-2650 |
Memory | 16G |
Hard Drive | 240G SSD /1TB HDD |
Bandwidth | CN2 Premium Line 20M |
Traffic | Unlimited |
Number of IPs | 2 |
Hong Kong High Defense Dual E5 Series
CPU | 2*E5-2650 2*E5-2690 2*E5-2670 V2 |
Memory | 32G 64G |
Hard Drive | 240G SSD /1TB HDD |
Bandwidth | CN2 Premium Line 20M |
Traffic | Unlimited |
Number of IPs | 2 |
Korea High Defense Servers
CPU | 2*E5-2630 2*E5-2650 |
Memory | 32G |
Hard Drive | 240G SSD /1TB HDD |
Bandwidth | 10M |
Traffic | Unlimited |
Number of IPs | 4 |
Singapore E3 Series
Singapore E5 Series
Singapore Dual E5 Series
Customized Servers
Singapore E3 Series
CPU | E3-1230 V2 /V3 |
Memory | 8G |
Hard Drive | 240G SSD /1TB HDD |
Bandwidth | CN2 Premium Line 10M |
Traffic | Unlimited |
Number of IPs | 3 / 5 |
Singapore E5 Series
CPU | E5-2630L V2 E5-2660 |
Memory | 16G / 32G |
Hard Drive | 240G SSD /480G SSD /1TB HDD |
Bandwidth | CCN2 Premium Line 10M |
Traffic | Unlimited |
Number of IPs | 3 / 5 |
Singapore Dual E5 Series
CPU | 2*E5-2450L 2*E5-2660 |
Memory | 32G / 64G |
Hard Drive | 240G SSD /1TB HDD |
Bandwidth | CN2 Premium Line 10M |
Traffic | Unlimited |
Number of IPs | 3 / 5 |
Customized Servers
We will provide suitable configurations based on customer needs. |
Japan E3 Series
Japan E5 Series
Japan Dual E5 Series
Customized Servers
Japan E3 Series
CPU | E3-1230 V2 E3-1270 V3 |
Memory | 8G |
Hard Drive | 240G SSD / 1TB HDD |
Bandwidth | 20M |
Traffic | Unlimited |
Number of IPs | 1 / 5 |
Japan E5 Series
CPU | E5-2630L V2 E5-2680 |
Memory | 16G |
Hard Drive | 500G SSD / 1T HDD |
Bandwidth | 20M |
Traffic | Unlimited |
Number of IPs | 3 |
Japan Dual E5 Series
CPU | 2*E5-2620 2*E5-2630L V2 2*E5-2650 V2 2*E5-2680 |
Memory | 32G / 64G |
Hard Drive | 240G SSD / 1TB HDD |
Bandwidth | 20M |
Traffic | Unlimited |
Number of IPs | 3 |
Customized Servers
We will provide suitable configurations based on customer needs |
IDC Advantages
International IDC
Statistics show that the number of global IDC connections is far ahead
Second-Level Coverage
10+ international lines provide second-level coverage in the Asia-Pacific region
Redundant Routing